| Business Membership—Annual | |
| 1 to 5 employees | $225 |
| 6 to 10 employees | $275 |
| 11 to 25 employees | $325 |
| 26 to 50 employees | $375 |
| 51 - 99 employees | $500 |
| 100+ employees | $1000 |
| Utility | $500 |
| College/Medical Center | $500 |
| Association | $150 |
| Financial Institution/Multi-Unit | $350 |
| Individual or Civic Member (Not affiliated with any company or organization) |
$100 |
| Non-Profit Organization | $150 |
| Initiation Fee (Please ADD this one time charge to the membership fee with your membership fee, it includes the monthly advocate, and your plaque) |
$45 |
| Membership Labels | $45 |
| Newsletter Insert | $75 |